Western Union Charges- Bangladesh, India, Nepal, Sri Lanka, Maldives, Bhutan & Madagascar | ||
Principal | Charge | |
MUR | MUR | |
From | To | |
0.00 | 10,000.00 | 150.00 |
10,000.01 | 18,750.00 | 200.00 |
18,750.01 | 25,000.00 | 450.00 |
25,000.01 | 50,000.00 | 650.00 |
50,000.01 | 87,500.00 | 900.00 |
Above 87,500.00 | 2% of Principal Amount |
Applicable to The Following Countries - Philippines & Indonesia | ||
Principal | Charge | |
MUR | MUR | |
From | To | |
0.00 | 10,000.00 | 150.00 |
10,000.01 | 18,750.00 | 200.00 |
18,750.01 | 25,000.00 | 450.00 |
25,000.01 | 50,000.00 | 650.00 |
50,000.01 | 87,500.00 | 800.00 |
Above 87,500.00 | 2% of Principal Amount |
Western Union - Applicable to all countries except for Bangladesh, Comoros, India, Madagascar & Seychelles | ||
Principal | Charge | |
MUR | MUR | |
From | To | |
0.00 | 2,500.00 | 375.00 |
2,500.01 | 5,000.00 | 550.00 |
5,000.01 | 7,500.00 | 725.00 |
7,500.01 | 10,000.00 | 850.00 |
10,000.01 | 12,500.00 | 1,025.00 |
12,500.01 | 18,750.00 | 1,175.00 |
18,750.01 | 25,000.00 | 1,300.00 |
25,000.01 | 37,500.00 | 1,650.00 |
37,500.01 | 43,750.00 | 1,925.00 |
43,750.01 | 50,000.00 | 2,250.00 |
50,000.01 | 62,500.00 | 2,750.00 |
62,500.01 | 75,000.00 | 3,250.00 |
75,000.01 | 87,500.00 | 3,750.00 |
For each MUR 12,500.00 or fraction thereof over MUR 87,500.00 to add MUR 500.00 to the charge |
SWIFT - Handling Charges | ||
Local Charges | MUR 250 | |
Overseas Charges | USD 20 At selling rate of the day | |
Forex - Handling Charges | ||
Charges | No Charges or Commission | |
© 2017 British American Exchange Co. Ltd. BRN:C06014066.